Prezzi
Prezzi dei transfer
Prezzi fissi per auto, solo andata, da entrambi gli aeroporti di Istanbul a ogni quartiere e al porto crociere. Il prezzo che vedi è quello che paghi.
- Prezzo per auto, non a persona
- Pedaggi e parcheggio inclusi
- Niente tassametro, niente sorprese
ISTDa Aeroporto di Istanbul (IST)
| Destinazione | Distanza | Economy3 | Classe Standard3 | First Class3 | Van Standard7 | Van First Class6 | Minibus16 | |
|---|---|---|---|---|---|---|---|---|
| Sarıyer | 35 km | €44 | €122 | €380 | €60 | €94 | €94 | Prenota |
| Şişli / Nişantaşı | 37 km | €42 | €117 | €365 | €58 | €89 | €89 | Prenota |
| Bakırköy | 38 km | €46 | €125 | €392 | €62 | €97 | €95 | Prenota |
| Taksim / Beyoğlu | 42 km | €42 | €117 | €365 | €58 | €89 | €89 | Prenota |
| Beşiktaş | 43 km | €44 | €117 | €365 | €58 | €89 | €89 | Prenota |
| Galataport | 45 km | €44 | €117 | €365 | €58 | €89 | €89 | Prenota |
| Karaköy / Galata | 45 km | €44 | €117 | €365 | €58 | €89 | €89 | Prenota |
| Sultanahmet / Città vecchia | 48 km | €46 | €127 | €395 | €64 | €97 | €97 | Prenota |
| Beylikdüzü / Esenyurt | 50 km | €48 | €132 | €412 | €67 | €101 | €100 | Prenota |
| Üsküdar | 50 km | €48 | €132 | €412 | €67 | €101 | €100 | Prenota |
| Kadıköy | 55 km | €55 | €153 | €479 | €78 | €117 | €117 | Prenota |
| Ataşehir | 58 km | €58 | €162 | €505 | €83 | €123 | €122 | Prenota |
| Aeroporto Sabiha Gökçen (SAW) | 78 km | €67 | €183 | €574 | €95 | €141 | €140 | Prenota |
I ritiri a IST tra le 15:00 e le 19:00 costano il 30% in più.
SAWDa Aeroporto Sabiha Gökçen (SAW)
| Destinazione | Distanza | Economy3 | Classe Standard3 | First Class3 | Van Standard7 | Van First Class6 | Minibus16 | |
|---|---|---|---|---|---|---|---|---|
| Ataşehir | 28 km | €38 | €107 | €336 | €53 | €82 | €82 | Prenota |
| Kadıköy | 37 km | €45 | €123 | €384 | €61 | €94 | €93 | Prenota |
| Üsküdar | 40 km | €41 | €112 | €348 | €56 | €86 | €85 | Prenota |
| Beşiktaş | 45 km | €44 | €122 | €381 | €61 | €93 | €92 | Prenota |
| Şişli / Nişantaşı | 45 km | €44 | €122 | €381 | €61 | €93 | €92 | Prenota |
| Galataport | 48 km | €46 | €127 | €395 | €64 | €97 | €97 | Prenota |
| Taksim / Beyoğlu | 48 km | €50 | €127 | €395 | €64 | €97 | €97 | Prenota |
| Karaköy / Galata | 48 km | €46 | €127 | €395 | €64 | €97 | €97 | Prenota |
| Sultanahmet / Città vecchia | 50 km | €50 | €132 | €412 | €67 | €101 | €100 | Prenota |
| Sarıyer | 52 km | €49 | €134 | €419 | €68 | €103 | €102 | Prenota |
| Bakırköy | 55 km | €50 | €139 | €435 | €71 | €106 | €106 | Prenota |
| Beylikdüzü / Esenyurt | 75 km | €64 | €177 | €550 | €91 | €135 | €134 | Prenota |
| Aeroporto di Istanbul (IST) | 78 km | €67 | €183 | €574 | €95 | €141 | €140 | Prenota |
I ritiri a SAW tra le 14:45 e le 21:00 costano il 30% in più.
Prezzi in euro, per auto, solo andata, con pedaggi, parcheggio, accoglienza e IVA inclusi. Il modulo di prenotazione mostra il prezzo esatto per la tua data e ora.
Non sai quale veicolo scegliere? Confronta la flotta →
Pronto a prenotare il tuo transfer?
Vedi il tuo prezzo fisso in meno di due minuti, o chiedici qualsiasi cosa su WhatsApp a qualsiasi ora.